Related Documents and Resources
Last updated: 18 OCT 2026
English · Türkçe · List of Documents
English
The reference documents named in the header of the guides are listed below in List of Documents, by publisher, with the pages that use them.
ibonav.aero resources:
- Aviation Library: many of these aviation documents (ICAO, EUROCONTROL, FAA, ARINC, AIXM …).
- Abbreviations Database: aviation abbreviations and their meanings.
- AIXM Schema Navigators: browsable AIXM schemas.
Use the edition named here when you compare the behaviour of a service with a document: decoders and data follow that edition.
Türkçe
Kılavuzların başlık bloğunda adı geçen referans dokümanlar, yayımlayana göre ve onları kullanan sayfalarla birlikte aşağıda List of Documents bölümünde listelenmiştir.
ibonav.aero kaynakları:
- Havacılık Kütüphanesi: bu havacılık dokümanlarının çoğu (ICAO, EUROCONTROL, FAA, ARINC, AIXM …).
- Kısaltmalar Veritabanı: havacılık kısaltmaları ve anlamları.
- AIXM Şema Gezginleri: gezinilebilir AIXM şemaları.
Bir hizmetin davranışını bir dokümanla karşılaştırırken burada adı geçen baskıyı kullanın: çözümleyiciler ve veriler o baskıyı izler.
List of Documents
ICAO Documents
| Document | Used in |
|---|---|
| ICAO Annex 3 Meteorological Service for International Air Navigation, Ed. 20, Amend. 79 (5/11/20) | METAR / SPECI (ICAO) |
| ICAO Annex 3 Meteorological Service for International Air Navigation, Ed. 21 (Amend. 82), Corr. 1 (20/10/25) | SIGWX, Visualized Gridded Data |
| ICAO Annex 10 Volume III Communication Systems, Ed. 2 (Amend. 92) (28/11/24) | Data Link Backend, Data Link API |
| ICAO Annex 15 Aeronautical Information Services, Ed. 16 (Amend. 41) (8/11/18) | NOTAM API, Effective Dates |
| ICAO Doc 4444 PANS-ATM, Ed. 16, Amend. 13 (27/11/25) | AIREP / ARS, AIREP (ICAO), ARS (ICAO) |
| ICAO Doc 7030 Regional Supplementary Procedures | AIXM Schema Extension |
| ICAO Doc 7488 Manual of the ICAO Standard Atmosphere, Ed. 3 (1993) | Calculated Winds Aloft & Temperature |
| ICAO Doc 7910 Location Indicators | Data Coding Policies |
| ICAO Doc 8126 Aeronautical Information Services Manual, Ed. 7, Amend. 1 (30/07/24) | NOTAM API, Effective Dates, Directory Hierarchy |
| ICAO Doc 8144 Directives to Regional Air Navigation Meetings and Rules of Procedure for their Conduct | AIXM Schema Extension |
| ICAO Doc 8400 PANS-ABC, Ed. 9, Amend. 33 (8/11/18) | METAR / SPECI (ICAO), TAF (ICAO), SIGMET / AIRMET (ICAO), GAMET (ICAO), AIREP (ICAO), ARS (ICAO), AD WRNG (ICAO), WS WRNG (ICAO), VONA (ICAO), VA Advisory (ICAO), TC Advisory (ICAO), SWX Advisory (ICAO), NOTAM API |
| ICAO Doc 10037 Global Operational Data Link (GOLD) Manual, Ed. 1 (2017) | Data Link Backend, Data Link API |
| ICAO Doc 10066 PANS-AIM, Ed. 1, Amend. 3 (28/11/24) | NOTAM API, Directory Hierarchy, ATS Data AIXM Mapping |
| ICAO Doc 10157 PANS-MET, Ed. 1 (27/11/25) | METAR / SPECI, TAF, SIGMET / AIRMET, GAMET, AIREP / ARS, AD WRNG, VONA, VA Advisory, TC Advisory, SWX Advisory, MET Format Check, METAR / SPECI (ICAO), TAF (ICAO), SIGMET / AIRMET (ICAO), GAMET (ICAO), AIREP (ICAO), ARS (ICAO), AD WRNG (ICAO), WS WRNG (ICAO), VONA (ICAO), VA Advisory (ICAO), TC Advisory (ICAO), SWX Advisory (ICAO), SIGWX, Visualized Gridded Data, Calculated Winds Aloft & Temperature |
| ICAO NAT Doc 007 North Atlantic Operations and Airspace Manual, V.2023-1 (January 2023) | Organized Track System |
EUROCONTROL Documents
| Document | Used in |
|---|---|
| EUROCONTROL ERNIP Part 3 Airspace Management Handbook, Ed. 6.1 (02/07/24) | AUP / UUP, AUP Geolocator |
| EUROCONTROL ERNIP Part 4 RAD Users Manual, Ed. 2.9 (26/11/25) | RAD |
FAA Documents
| Document | Used in |
|---|---|
| FAA Aeronautical Information Manual (AIM) (07/08/25) | MET Format Check, METAR / SPECI (FAA), TAF (FAA) |
| FAA Aviation Weather Handbook FAA-H-8083-28 (2024) | MET Format Check, METAR / SPECI (FAA), TAF (FAA) |
| FAA NOTAM Management System API (NMS-API), Version 1.0.17 (24/10/25) | NOTAM AIXM Mapping |
ARINC Specifications
| Document | Used in |
|---|---|
| ARINC Specification 618-6 Air/Ground Character-Oriented Protocol Specification (16/06/06) | Data Link Backend, Data Link API |
| ARINC Specification 620-6 Datalink Ground System and Interface Specification (15/11/07) | Data Link Backend, Data Link API |
| ARINC Specification 622 | Data Link Backend, Data Link API |
AIXM Schemas
| Document | Used in |
|---|---|
| AIXM 4.5 | Aerodrome Data, Aerodrome Data AIXM Mapping |
| AIXM 5.1 Event extension (aixm.aero) | NOTAM AIXM Mapping |
| AIXM 5.1 schema set (aixm.aero) | NOTAM AIXM Mapping, Aerodrome Data AIXM Mapping |
| AIXM 5.2 schema set (aixm.aero) | Data Coding Policies, AIXM Schema Extension, ATS Data, ATS Data AIXM Mapping, Airspace Data, Airspace Data AIXM Mapping, Aerodrome Data AIXM Mapping |
| AIXM Application Schema Generation (aixm.aero) | AIXM Schema Extension |
Other Documents
| Document | Used in |
|---|---|
| ITU-R M.1677-1 International Morse code | ATS Data AIXM Mapping |
| Jeppesen Airway Manual | Effective Dates |
Other Resources
| Resource | Used in |
|---|---|
| OGC Web Map Service (WMS) Implementation Specification, Version 1.3.0 | Geo Server Capabilities |
| OpenAPI Specification 3.1 | OpenAPI Schema |
| RFC 7946 The GeoJSON Format | Data Coding Policies, Airspace Data AIXM Mapping |
| vAMSYS Data Sharing Agreement | vAMSYS Integration |
| vAMSYS Orwell API | vAMSYS Integration |
| vAMSYS Owner Terms | vAMSYS Integration |